Appendix 1
This is the list of ONIX Code lists used in IGP:Distribution Manager
| Code List | Description | Main Codes |
| 1 | Notification or update type code | 04 |
| 5 | Product identifier type code | 03 15 |
| 7 | Product form code | |
| 10 | Epublication type code | |
| 11 | Epublication format code | |
| 15 | Title type code | |
| 16 | Work identifier type code | |
| 17 | Contributor role code | |
| 21 | Edition type code | |
| 22 | Language role code | |
| 26 | Main subject scheme identifier code | |
| 27 | Subject scheme identifier code | |
| 28 | Audience code | |
| 33 | Other text type code | |
| 34 | Text format code | |
| 35 | Text link type code | |
| 38 | Image/audio/video file type code | |
| 39 | Image/audio/video file format code | |
| 40 | Image/audio/video file link type | |
| 44 | Name code type | |
| 45 | Publishing role code | |
| 46 | Sales rights type code | |
| 51 | Relation code | |
| 54 | Availability status code | |
| 58 | Price type code | |
| 59 | Price type qualifier | |
| 64 | Publishing status | |
| 65 | Product availability | |
| 73 | Website role | |
| 74 | Language code - ISO 639-2/B | |
| 92 | Country code - ISO 3166-1 | |
| 93 | Supplier role |
Table xx ONIX Code Lists used in IGP:Distribution Manager