30
Making Content Useful XML
IDs are generated when a user selects "Publish Now!" button to view the Online and Print PDF formats. IDs are generated based on the following three categories.
This is a dictionary of allowed items
<p> | Paragraph | |
<ul> | List | |
<ol> | List | |
<h1> | Header | |
<h2> | Header | |
<h3> | Header | |
<h4> | Header | |
<h5> | Header | |
<h6> | Header | |
<div> | title-block-rw | Class |
table-rw | Class | |
media-rw | Class | |
layout-rw | Class | |
paras-rw | Class | |
block-rw | Class | |
code-block-rw | Class |
This is a dictionary of excluded items
<pre> | Tag | |
<li> | Tag | |
<dl> | Tag | |
<dt> | Tag | |
<dd> | Tag | |
<img> | Tag | |
<div> | igp-writer-header-rw | Class |
igp-writer-footer-rw | Class | |
<p> | guide-rw | Class |
variable-rw | Class | |
block-edit-top-rw | Class | |
block-edit-bottom-rw | Class | |
page-edit-top-rw | Class | |
page-edit-bottom-rw | Class | |
This is a dictionary of class names of outermost wrapping DIV
<div> | HalfTitle-rw | Class |
BookTitlePage-rw | Class | |
Copyright-rw | Class | |
TableOfContents | Class | |
ListOfFigures | Class | |
ListOfTables | Class | |
ListOfIllustrations | Class | |
ListOfMaps | Class | |
ListOfPlates | Class | |
ListOfDrawings | Class | |
ListOfMedia | Class | |
Cover | Class |